To promote the integrated construction of product quality and safety supervision in the Yangtze River Delta and strengthen collaborative quality monitoring, in 2020, Shanghai, Jiangsu, Zhejiang and Anhui carried out joint random inspections of product quality. This time, they inspected four types of products: electric bicycle chargers, wires, children's carriages and helmets, with a total of 772 batches sampled. Among them, 59 batches failed the inspection, and another 5 batches were suspected of illegal activities and referred for law enforcement.
A total of 492 batches of electrical wire products were spot-checked this time. After inspection, 19 batches were found to be non-compliant, with a failure rate of 3.86%. The non-compliance issues involved the following items: minimum insulation thickness, average sheath thickness, minimum sheath thickness, conductor resistance, tensile strength before insulation aging, elongation at break before insulation aging, tensile strength after insulation aging, elongation at break after insulation aging, tensile strength of the sheath before aging, tensile strength of the sheath after aging and flexing test. Information on non-compliant electrical wire products from the
2020 joint quality supervision spot check in the Yangtze River Delta region
| Tested product | Trademark | Specification model | Production date/Batch number | Manufacturer (Nominal) | Sample source | Where you bought it or through which channel | Failed item |
| Electric wire | / | 60227 IEC 53(RVV)300/500V 4×0.75 | 2020-06-12 | Zhiqianli Cable Co., Ltd. | Entity | Nanjing Zhiqianli Wire and Cable Co., Ltd. | Thickness at the thinnest part of the insulation |
| Electric wire | / | 60227 IEC 01(BV)450/750V 1×2.5 | 2020-09-08 | Changzhou Wangwang Cable Co., Ltd. | Taobao | Wangwang Cable | Conductor resistance |
| Electric wire | / | 60227 IEC 52(RVV)300/300V 2×0.5 | 2017-04-25 | Jiangsu Dihua Cable Co., Ltd. | produce | Jiangsu Dihua Cable Co., Ltd. | Thickness of the thinnest part of the insulation, conductor resistance |
| Electric wire | / | 60227 IEC 06(RV)300/500V 1×0.75 | 2020-05-09 | Wuxi Eternal Cable Co., Ltd. | Taobao | Changzhou Electronics and Appliances City | Thickness of the thinnest insulation, tensile strength before insulation ages, tensile strength after insulation ages |
| Electric wire | / | 60227 IEC 52(RVV) 300/300 3×0.75 | 2020-03-02 | Shanghai Zhihui Telecom Equipment Co., Ltd. | produce | Shanghai Zhihui Telecom Equipment Co., Ltd. | Elongation at break before insulation ageing, elongation at break after insulation ageing |
| Electric wire | Puze | BVVB 300/500V 2×2.5 | 2019-08-29 | Shanghai Puce Electric Wire and Cable Co., Ltd. | Entity | Jianyi Electrical Supplies Shop, Hangtou Town, Pudong New Area, Shanghai | Conductor resistance, tensile strength before insulation ageing, tensile strength after insulation ageing, tensile strength before sheath ageing, tensile strength after sheath ageing |
| Electric wire | Suning | 60227IEC53(RVV) 300/500V 2×1 | 2019-12-20 | Wuxi Yida Cable Co., Ltd. | Entity | Jiatong Cable Trading in Hangtou Town, Pudong New Area, Shanghai | Conductor resistance and flexing test |
| Electric wire | Wildfire | BVVB 300/500V 2×1 | 2018-03-21- | Liaoyuan Cable Group Co., Ltd. | Entity | Shanghai Xinqiao Wire and Cable Co., Ltd. | Average sheath thickness |
| Electric wire | / | BVVB 300/500V 2×1.5 | 2020-08-08 | Shanghai Dingming Wires and Cables Co., Ltd. | Entity | Baoshan District Xunqiao Electric Wire and Appliance Shop, Shanghai | Conductor resistance, average sheath thickness, tensile strength before insulation aging, tensile strength after insulation aging |
| Electric wire | Tuomao Long | 60227 IEC 53(RVV)300/500V 2×1.5mm2 | 2020-05-08 | Ningbo Tuomaolong Electronics Technology Co., Ltd. | produce | Ningbo Tuomaolong Electronics Technology Co., Ltd. | Thickness at the thinnest part of the insulation |
| Electric wire | / | 60227 IEC 06(RV)300/500V 0.5mm2 | 2020-05-18 | Cixi Yuantong Cable Co., Ltd. | produce | Cixi Yuantong Cable Co., Ltd. | Conductor resistance |
| Electric wire | Lead the flight | BV 450/750V 1.5mm2 | 2020-08-05 | Liaoning Aosong Wire and Cable Manufacturing Co., Ltd. | Tmall | Lingfei Wires and Cables Flagship Store | Conductor resistance |
| Electric wire | Anrunda | ZR-RVS 2*1.0mm2 | 2020-05-10 | Jinan Yakai Smart Technology Co., Ltd. | Tmall | Anrunda Yakai Specialty Store | Conductor resistance |
| Electric wire | Rong Xunda | ZR-BVVB 450/750V 2×1.5mm2 | 2019-12 | Jinan Wufu Electronic Technology Co., Ltd. | Tmall | Rongxunda Flagship Store | Average sheath thickness, thinnest sheath thickness, tensile strength before insulation aging, tensile strength after insulation aging |
| Electric wire | Dingda | BVVB 300/500V 2×1.5mm2 | 2020-04-29 | Linyi Happy Trading Co., Ltd. | Tmall | Dingda Electric Flagship Store | Tensile strength before insulation ageing, tensile strength after insulation ageing, tensile strength of the sheath before ageing |
| Electric wire | / | 60227 IEC 01 (BV) 450/750V 2.5 | 2020-06-27 | Anqing Tianli Electric Wire and Cable Co., Ltd. | produce | Anqing Tianli Electric Wire and Cable Co., Ltd. | Tensile strength before insulation aging, tensile strength after insulation aging |
| Electric wire | / |
60227 IEC 01 (BV) 450/750V 2.5 |
2020-06-23 | Anhui Zhonghong Cable Co., Ltd. | produce | Anhui Zhonghong Cable Co., Ltd. | Tensile strength before insulation aging, tensile strength after insulation aging |
| Electric wire | / |
60227 IEC 01 (BV) 450/750V 4.0 |
2020-07-20 |
Tianchang Great Wall Instrument Cable Co., Ltd. | produce | Tianchang Great Wall Instrument Cable Co., Ltd. | Tensile strength before insulation aging, tensile strength after insulation aging |
| Electric wire | / |
60227 IEC 01 (BV) 450/750V 2.5 |
2020-07-15 |
Anhui Zhongsheng Electric Group Co., Ltd. | produce | Anhui Zhongsheng Electric Group Co., Ltd. | Conductor resistance |
